Choose the race
Move through the meeting without opening a new page for every off time.
Move from meeting to race and read an original BetOwl write-up for every horse, with the key details kept together.
Pricedup Bet Gordon Richards Novices' Limited Handicap Steeple Chase (gbb Race)
Showing 6 of 6 runners. Every horse includes an original BetOwl factual write-up.
| Runner | BetOwl write-up | Form | Age / Wt | Draw | OR | Trainer 14d | Best supplied |
|---|---|---|---|---|---|---|---|
| 1Fishery LaneHarry SkeltonDan Skelton | Harry Skelton rides for Dan Skelton. This 7-year-old carries 11-11, starts from stall 0 and returns 183 days after its latest run. Its official rating of 131 is the highest among 5 rated runners. Recent form reads 324F2-. Dan Skelton has 17 wins from 79 runs in the past 14 days, a 22% strike rate. | 324F2- | 7 / 11-11 | 0 | 131 | 22% | 9/4Bet365 |
| 2We're Red And BlueJonjo O'Neill Jr.Jonjo & A.J. O'Neill | Back 187 days after its latest run, this 6-year-old carries 11-5 and starts from stall 0. Jonjo O'Neill Jr. rides for Jonjo & A.J. O'Neill. The recent form line is 12320-. On official ratings, 125 puts it second among 5 rated runners. Jonjo & A.J. O'Neill has 8 wins from 28 runs in the past 14 days, a 29% strike rate. | 12320- | 6 / 11-5 | 0 | 125 | 29% | 5/2Bet365 |
| 3Walking On A DreamJack Power(5)Lucinda Russell & Michael Scudamore | Drawn in stall 0, this 7-year-old carries 10-12 and returns 193 days after its latest run. Jack Power(5) rides for Lucinda Russell & Michael Scudamore. The official mark of 118 is third in the 5-runner rated order. Lucinda Russell & Michael Scudamore has 7 wins from 30 runs in the past 14 days, a 23% strike rate. Its recent figures read 32812-. | 32812- | 7 / 10-12 | 0 | 118 | 23% | 7/2Midnite |
| 5Joltin N JivingTheo GillardDonald McCain | At 6 years old, this runner carries 10-11, starts from stall 0 and returns 150 days after its latest run. Theo Gillard rides for Donald McCain. Recent figures are 2552-4. The official mark is 117, placing it fourth of the 5 rated runners. Donald McCain has 2 wins from 19 runs in the past 14 days, a 11% strike rate. | 2552-4 | 6 / 10-11 | 0 | 117 | 11% | 17/2Bet365 |
| 6Patrick's WellsDanny McMenaminJoel Parkinson & Sue Smith | Danny McMenamin rides for Joel Parkinson & Sue Smith. This 7-year-old carries 10-9, starts from stall 0 and returns 197 days after its latest run. Its official rating of 115 puts it fifth among 5 rated runners. Recent form reads 10/33-. Joel Parkinson & Sue Smith has 2 wins from 9 runs in the past 14 days, a 22% strike rate. | 10/33- | 7 / 10-9 | 0 | 115 | 22% | 5/1Bet Victor |
| NRKahavariBrian HughesOliver Greenall & Josh Guerriero | Marked as a non-runner on the supplied racecard. Check the latest official information before using the rest of the field data. | 5221-6 | 6 / 10-12 | 0 | 118 | 17% | Non-runner |
Harry SkeltonDan Skelton
Harry Skelton rides for Dan Skelton. This 7-year-old carries 11-11, starts from stall 0 and returns 183 days after its latest run. Its official rating of 131 is the highest among 5 rated runners. Recent form reads 324F2-. Dan Skelton has 17 wins from 79 runs in the past 14 days, a 22% strike rate.
Jonjo O'Neill Jr.Jonjo & A.J. O'Neill
Back 187 days after its latest run, this 6-year-old carries 11-5 and starts from stall 0. Jonjo O'Neill Jr. rides for Jonjo & A.J. O'Neill. The recent form line is 12320-. On official ratings, 125 puts it second among 5 rated runners. Jonjo & A.J. O'Neill has 8 wins from 28 runs in the past 14 days, a 29% strike rate.
Jack Power(5)Lucinda Russell & Michael Scudamore
Drawn in stall 0, this 7-year-old carries 10-12 and returns 193 days after its latest run. Jack Power(5) rides for Lucinda Russell & Michael Scudamore. The official mark of 118 is third in the 5-runner rated order. Lucinda Russell & Michael Scudamore has 7 wins from 30 runs in the past 14 days, a 23% strike rate. Its recent figures read 32812-.
Theo GillardDonald McCain
At 6 years old, this runner carries 10-11, starts from stall 0 and returns 150 days after its latest run. Theo Gillard rides for Donald McCain. Recent figures are 2552-4. The official mark is 117, placing it fourth of the 5 rated runners. Donald McCain has 2 wins from 19 runs in the past 14 days, a 11% strike rate.
Danny McMenaminJoel Parkinson & Sue Smith
Danny McMenamin rides for Joel Parkinson & Sue Smith. This 7-year-old carries 10-9, starts from stall 0 and returns 197 days after its latest run. Its official rating of 115 puts it fifth among 5 rated runners. Recent form reads 10/33-. Joel Parkinson & Sue Smith has 2 wins from 9 runs in the past 14 days, a 22% strike rate.
Brian HughesOliver Greenall & Josh Guerriero
Marked as a non-runner on the supplied racecard. Check the latest official information before using the rest of the field data.
Move through the meeting without opening a new page for every off time.
Each horse has an original factual summary of its form, rating, connections, weight, draw and supplied price.
Odds and status can change. Always check the latest bookmaker and official information.
18+. Racecards and prices are information, not a recommendation to bet. Betting is not a way to make money. Please gamble responsibly. Safer gambling support