Horse racing tips results
The published performance record of the Daily Dossier Main Daily Selections.
Latest meeting included: 26 Oct 2026. Later meetings are not included in these figures.
The record at a glance
The Main Daily Selection from every covered race, recorded at best odds guaranteed.
Cumulative results by meeting
| Date | Daily profit | Cumulative profit |
|---|---|---|
| 20 Aug 2026 | -1.00 points | -1.00 points |
| 21 Aug 2026 | +8.25 points | +7.25 points |
| 22 Aug 2026 | +7.67 points | +14.92 points |
| 23 Aug 2026 | -2.70 points | +12.22 points |
| 24 Aug 2026 | +18.00 points | +30.22 points |
| 25 Aug 2026 | -5.00 points | +25.22 points |
| 26 Aug 2026 | +5.00 points | +30.22 points |
| 27 Aug 2026 | +5.37 points | +35.59 points |
| 28 Aug 2026 | -4.50 points | +31.09 points |
| 29 Aug 2026 | +9.50 points | +40.59 points |
| 30 Aug 2026 | -14.00 points | +26.59 points |
| 31 Aug 2026 | +5.50 points | +32.09 points |
| 1 Sept 2026 | +5.63 points | +37.72 points |
| 2 Sept 2026 | +6.24 points | +43.96 points |
| 3 Sept 2026 | -0.38 points | +43.58 points |
| 4 Sept 2026 | +2.50 points | +46.08 points |
| 5 Sept 2026 | +7.88 points | +53.96 points |
| 7 Sept 2026 | -12.79 points | +41.17 points |
| 8 Sept 2026 | +3.00 points | +44.17 points |
| 9 Sept 2026 | -3.00 points | +41.17 points |
| 10 Sept 2026 | +20.87 points | +62.04 points |
| 11 Sept 2026 | -2.21 points | +59.83 points |
| 12 Sept 2026 | -0.40 points | +59.43 points |
| 13 Sept 2026 | +19.74 points | +79.17 points |
| 14 Sept 2026 | -6.25 points | +72.92 points |
| 15 Sept 2026 | +18.00 points | +90.92 points |
| 17 Sept 2026 | -4.62 points | +86.30 points |
| 18 Sept 2026 | +2.00 points | +88.30 points |
| 19 Sept 2026 | +4.40 points | +92.70 points |
| 20 Sept 2026 | +8.98 points | +101.68 points |
| 21 Sept 2026 | -11.50 points | +90.18 points |
| 22 Sept 2026 | -2.27 points | +87.91 points |
| 23 Sept 2026 | -2.65 points | +85.26 points |
| 24 Sept 2026 | +6.00 points | +91.26 points |
| 25 Sept 2026 | +6.38 points | +97.64 points |
| 26 Sept 2026 | -3.00 points | +94.64 points |
| 27 Sept 2026 | +7.88 points | +102.52 points |
| 28 Sept 2026 | -14.00 points | +88.52 points |
| 29 Sept 2026 | -6.00 points | +82.52 points |
| 30 Sept 2026 | -3.50 points | +79.02 points |
| 1 Oct 2026 | -2.37 points | +76.65 points |
| 2 Oct 2026 | +27.88 points | +104.53 points |
| 3 Oct 2026 | +5.00 points | +109.53 points |
| 4 Oct 2026 | +0.38 points | +109.91 points |
| 5 Oct 2026 | -18.00 points | +91.91 points |
| 6 Oct 2026 | +17.23 points | +109.14 points |
| 7 Oct 2026 | +3.00 points | +112.14 points |
| 8 Oct 2026 | +6.00 points | +118.14 points |
| 9 Oct 2026 | -13.40 points | +104.74 points |
| 10 Oct 2026 | -4.00 points | +100.74 points |
| 11 Oct 2026 | +2.75 points | +103.49 points |
| 12 Oct 2026 | +7.00 points | +110.49 points |
| 14 Oct 2026 | +6.12 points | +116.61 points |
| 15 Oct 2026 | +17.12 points | +133.73 points |
| 16 Oct 2026 | +16.50 points | +150.23 points |
| 17 Oct 2026 | -2.25 points | +147.98 points |
| 18 Oct 2026 | -2.00 points | +145.98 points |
| 19 Oct 2026 | -6.75 points | +139.23 points |
| 20 Oct 2026 | -5.75 points | +133.48 points |
| 21 Oct 2026 | -3.19 points | +130.29 points |
| 22 Oct 2026 | -15.00 points | +115.29 points |
| 23 Oct 2026 | -12.00 points | +103.29 points |
| 24 Oct 2026 | +2.50 points | +105.79 points |
| 25 Oct 2026 | +0.75 points | +106.54 points |
| 26 Oct 2026 | +1.25 points | +107.79 points |
How the record has developed
Switch between the best odds guaranteed record used for the headline figures and the prices advised when each selection was published.
Best odds guaranteed uses the better of the advised price and starting price for eligible winners.
- Selections
- 165
- Winners
- 35
- Placed
- 12
- ROI
- 8.2%
- Selections
- 213
- Winners
- 57
- Placed
- 5
- ROI
- 9.7%
- Selections
- 84
- Winners
- 22
- Placed
- 2
- ROI
- 18.9%
Explore every selection
Search the public Main Daily Selection record by horse or course, then narrow it by outcome.
Showing 12 of 462 matching selections.
Last verified 26 Oct 2026, 21:59
| Date and race | Selection | Recommended bet | Result | P/L | Dossier |
|---|---|---|---|---|---|
| 26 Oct 202616:05 Redcar | Showtime Mahomes | 2pt e/w at 15/24 places at 1/4 odds | 11th | -2.00 pts | Read Dossier |
| 26 Oct 202615:35 Redcar | Lumenbourg | 2pt win at 11/2 | 10th | -2.00 pts | Read Dossier |
| 26 Oct 202614:25 Redcar | Naepoint | 2pt win at 3/1 | 1st | +6.00 pts | Read Dossier |
| 26 Oct 202613:25 Redcar | Taylormade Lad | 2pt win at 5/1 | 8th | -2.00 pts | Read Dossier |
| 26 Oct 202612:25 Redcar | Olympiacos | 2pt e/w at 9/13 places at 1/4 odds | 2nd | +1.25 pts | Read Dossier |
| 25 Oct 202615:48 Market Rasen | Lightning Flash | 3pt win at 9/4 | 1st | +6.75 pts | Record only |
| 25 Oct 202614:41 Market Rasen | Rivers Corner | 2pt win at 9/2 | 4th | -2.00 pts | Record only |
| 25 Oct 202614:10 Market Rasen | Tommy'S Oscar | 2pt win at 7/2 | 2nd | -2.00 pts | Record only |
| 25 Oct 202613:00 Market Rasen | Running Happy | 2pt win at 9/2 | 3rd | -2.00 pts | Record only |
| 24 Oct 202617:05 Doncaster | Stanage | 2pt win at 5/1 | 5th | -2.00 pts | Record only |
| 24 Oct 202616:30 Doncaster | Crown Office | 2pt win at 4/1 | 12th | -2.00 pts | Record only |
| 24 Oct 202615:55 Doncaster | Pearl Eye | 2pt e/w at 11/15 places at 1/4 odds | 5th | +1.75 pts | Record only |
How results are recorded
The recording notes explain how published advice, verified outcomes and any corrections are retained.
The continuous Main Daily Selection history uses the archived per-race Next Best record through 9 October 2026 and the sole published recommendation in each race from 10 October 2026. Advised-price and best odds guaranteed results are separate views of those same selections.
Read how the Daily Dossier record is maintained